Before 12 months 1 US $ = IND Rs 39
After 12 months, now 1 $ = IND Rs 56.619
Do you think US Economy is booming? No, but Indian Economy is Going Down.
Our economy is in your hands...
A cold drink that costs only 70 / 80 paisa to produce, is sold for Rs.9 and a major chunk of profits from these are sent abroad. This is a serious drain on INDIAN economy.
What you can do about it?
1. Buy only products manufactured by WHOLLY INDIAN COMPANIES.
2.You don't need to give-up your lifestyle. You just need to choose an alternate product.
All categories of products are available from
PRODUCTS | INDIAN PRODUCTS |
COLD DRINKS | LEMON JUICE, FRESH FRUITJUICES, CHILLED LASSI (SWEET OR SOUR), BUTTER MILK, COCONUT WATER, JAL JEERA |
BATHING SOAP | CINTHOL, SANTOOR, MYSORE SANDAL, MARGO, NEEM, MEDIMIX |
TOOTH PASTE | NEEM, BABOOL, PROMISE, VICO VAJRADANTI, DABUR PRODUCTS, MISWAK |
TOOTH BRUSH | PRUDENT, AJANTA , PROMISE |
SHAVING CREAM | GODREJ, EMAMI |
BLADE | SUPERMAX, TOPAZ, LAZER, ASHOKA |
TALCUM POWDER | SANTOOR, GOKUL, CINTHOL, BOROPLUS |
MILK POWDER | AMUL, AMULYA |
SHAMPOO | NIRMA, VELVETTE |
MOBILE CONNECTIONS: | BSNL, AIRTEL , RELIANCE, IDEA |
FOOD ITEMS | EAT HOME MADE FOODS |
FOOTWARE | PARAGON, BATA |
WRIST WATCHES | TITAN, SONATA |
TELEVISIONS | ONIDA, VIDEOCON |
MOBILE PHONES | CARBON, MICROMAX, CELCON |
VEHICLES | HERO, BAJAJ, TVS, MAHINDRA, ROYAL ENFIELD, AMBASIDOR, MARUTI, REVA |
AC | VOLTAS, BLUE STAR |
Every INDIAN product you buy makes a big difference. It saves INDIA. Let us take a firm decision today.
BUY INDIAN TO BE INDIAN...
No comments:
Post a Comment